Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email hr@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
Taveras De Rosario, Grisleidy D | Custodian | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Taylor, Dylan A | Custodian | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Tedesco-Blair, Jordan A | Residence Director | Residential Life | Reamer Campus Center | 5567 | |
Tefft, Benjamin M | Assistant Dean of Admissions | Admissions | Grant Hall | 210A | 6125 |
Teller, Francesca T | House Manager | President's House | 6775 | ||
Tetteh, Michael | Officer | Campus Safety | College Park Hall | 6911 | |
Thacker, Strom | Professor | Political Science | Lippman | 120 | 6929 |
Thai, Quoc O | Dining Service Specialist | Dining Services - West College | West College | 6540 | |
Theodosiou Napier, Nicole A | Associate Professor/Co-Director of Biochemistry | Biology | Integrated Science & Engineering Complex | 313A | 8791 |
Thivierge, John H | Manager | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Thomas, Gary D | Asst Director of Facilities - Physical Plant & Energy Systems | Facilities Services - Office | Campus Operations Center | 6388 | |
Thompson, Joan M | Registered Nurse | Health Center | Wicker Wellness Center | 6120 | |
Tiemann, Lilia M | Coordinator of Campus Events | Admissions | Grant Hall | 115 | 6586 |
Tiffany, Beth | Sr Associate Director of Athletics | Athletic Department | Alumni Gym | 222 | 6286 |
Tommell-Sandy, Amanda E | Assistant Director of Counseling Ctr for Health Promotion | Counseling Center | Wicker Wellness Center | 6161 | |
Tompkins, Paul H | Supervisor, Engineering Machine Lab | Engineering Machine Lab | Engineering Lab | 201 | 6314 |
Tong, Emily | Assistant to Dean of Academic Departments and Programs | Dean-Academic Departments/Programs | Olin Building | 210 | 6233 |
Tonnesen-Friedman, Christina W |
Marie Louise Bailey Professor of Mathematics |
Mathematics | Bailey Hall | 107C | 8064 |
Torres, Ralph | Supervisor of HVAC/R & Preventative Maintenance | Facilities Services - Plumbing/Heating | Campus Operations Center | 6181 | |
Tower, Meredith A | Sr Associate Director | Financial Aid | Grant Hall | 304 | 6123 |
Traver, Cherrice A |
David Falk & Elynor Rudnick-Falk Professor of Computer Engineering |
Electrical, Computer & Biomedical Engineering | Steinmetz Hall | 233 | 6326 |
Treanor, Alyssa C | Head Women's Lacrosse Coach | Athletic Department | Alumni Gym | 6040 | |
Trefethen, Lisa M | Sr. Assistant Director of Admissions Operations |
Admissions Admissions Operations |
Grant Hall | 214 | 6592 |
Trigonis, Kevin A | Director of Community Engagement & Outreach | Kenney Community Center | 7101 | ||
Trombley, John J | Dining Service Worker | Dining Services - West College | West College | 6540 | |
Troxell, Jenelle M | Associate Professor/Co-Director of Film Studies | English | Karp Hall | 210 | 6291 |
Tulsi, Raj | Recycling Coordinator | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Tuon, Bunkong | Associate Professor/Director of Asian Studies | English | Karp Hall | 216 | 6044 |
Turner, Jill A | Support Services Specialist |
Facilities Services - Office Central Scheduling Special Events & Conferences |
Campus Operations Center | 6098/6391 | |
Turner, Mark O | Mechanic | Facilities Services - Grounds | Campus Operations Center | 6049 | |
Turqueza, Hilarion B | Dining Service Lead | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Tyler, Laurie A | Professor | Chemistry | Integrated Science & Engineering Complex | 285 | 7123 |
Tys, Jennifer L | Assistant to the Director of Annual Giving |
College Relations Annual Giving |
Abbe Hall | 309 | 6175 |