Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email hr@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
Palmer, Yonna E | Assistant to the VP for Admissions, Financial Aid & Enrollment |
Admissions Admissions Operations |
Grant Hall | 107 | 6580 |
Pampo, Mel | Lead Stationary Engineer | Facilities Services - Plumbing/Heating | Campus Operations Center | 6181 | |
Pantuosco, Anthony | Stacks Manager | Schaffer Library | Library | 6629 | |
Pappu, Chandra S | Assistant Professor | Electrical, Computer & Biomedical Engineering | Steinmetz Hall | 211 | 6925 |
Parker, Kyle T | Assistant Director of Leave Management & Benefits | Human Resources | College Park Hall | S101 | 6436 |
Parker, Linda M | Director | Financial Aid | Grant Hall | 306 | 6578 |
Parker, Peter J | Public Safety Officer | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
Pasquer Brochard, Romain | Visiting Assistant Professor | Modern Languages | Karp Hall | 110 | |
Patierne, Richard A | Manager of Building Services and Work Order System | Facilities Services - Office | Campus Operations Center | 6187 | |
Patterson, Rose | Visiting Assistant Professor | Sociology | Lippman | 205 | 6727 |
Patton, Thomas N | Visiting Assistant Professor | Religious Studies | Lamont House | 202 | |
Pawlowski, Jeff | Sr. Structural Specialist | Facilities Services - Structural/Trades | Campus Operations Center | 6181 | |
Pease, Anastasia G | Senior Lecturer | English | Karp Hall | 109 | 6628 |
Pedzisa, Lee | Visiting Assistant Professor | Chemistry | Integrated Science & Engineering Complex | 259 | 6496 |
Pelish, Leahanna J | Administrative Assistant |
Anthropology Religious Studies Classics Philosophy |
Lamont House | 106 | 6715/6376 |
Pendergrast, Julie N | Sr. Financial Planning Analyst | Financial Planning and Analysis | 17 South Lane | ||
Permaul, Malika N | Dining Service Worker | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Perron, Karen G | Head Women's Soccer Coach | Athletic Department | Alumni Gym | 314 | 6191 |
Perry, Brandon | Assistant Athletic Trainer | Athletic Department | Achilles Center | 001B | 6136 |
Peterson, Austin S | Night Library Circulation & Digitization Coordinator | Schaffer Library | Library | 6280 | |
Peterson, Brian J | Associate Professor of History/Director of Africana Studies | History | Lippman | 122 | 7044 |
Peterson, Steve | Control Center Corporal | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
Petronis, Kevin M | Sr Enterprise Systems Manager | Information Technology Services | Steinmetz Hall | 6312 | |
Piccirillo, Laura F | Lab Technician | Geosciences | Olin Building | 302 | 8343 |
Pickett, Florence E | Dining Service Worker | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Pitera, Jenna L | Instruction Librarian/Assistant Librarian I | Schaffer Library | Library | 202 | 6635 |
Pizer II, Bill | Enterprise Applications Developer | Information Technology Services | Steinmetz Hall | 6657 | |
Plofker, Kim L | Associate Professor | Mathematics | Bailey Hall | 208B | 6674 |
Poczik, Philip L | Director | Academic Opportunity Program | Olin Building | 112A | 6522 |
Pollock, Debbie | Dining Service Specialist | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Polsinelli, Mike | Director of Wellness/Asst Dir of Intramurals and Recreation | Athletic Department | Alumni Gym | 219 | 8348 |
Poppe, Jon | Head Football Coach | Athletic Department | Alumni Gym | 303 | 6152 |
Powell, Sarah G | Marketing Specialist for Enrollment | Communications & Marketing | Silliman Hall | ||
Praga, Diana M | Registered Nurse | Health Center | Wicker Wellness Center | 6120 | |
Prefore, Elise F | Administrative Assistant |
College Relations Annual Giving |
Abbe Hall | 309 | 6142 |
Pressram, Rohanie | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Prusko, Darrin A | Dining Service Worker | Dining Services - Dutch Hollow | |||
Pulvirent, Gwen F | Director of Employee Relations | Human Resources | College Park Hall | S106 | 7135 |
Puorto, Kim M | Administrative Assistant |
Health Center Counseling Center |
Wicker Wellness Center | 6794 | |
Putney, Alena A | Public Safety Officer/Clery Compliance Coordinator & Title IX | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
Pytel, Barb | Senior Lecturer | Biology | Integrated Science & Engineering Complex | 331 | 6746 |