Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email hr@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
Kaiser, Zachary J | Associate Director Fraternity & Sorority Life | Fraternity & Sorority Life | Reamer Campus Center | ||
Kanawada, Sean T | Athletic Facilities Specialist | Athletic Department | Achilles Center | 111 | 6135 |
Kania, Val | Director, Enterprise Systems & Networking | Information Technology Services | Peschel Computer Center | 132 | 6665 |
Kaplan, Ilene M | Joseph C. Driscoll Professor of Sociology & Marine Policy | Sociology | Lippman | 214 | 6230 |
Karadas, Ercan | Visiting Assistant Professor | Economics | Lippman | 207 | 6237 |
Karria, Dia | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Kasowski, Chad S | Officer | Campus Safety | College Park Hall | 6381 | |
Keat, William | Professor | Mechanical Engineering | Steinmetz Hall | 239 | 6321 |
Kehlbeck, Joanne D | Professor/Chair | Chemistry | Integrated Science & Engineering Complex | 285 | 6776 |
Kelley, Amy M | Life Science Coordinator | Biology | Integrated Science & Engineering Complex | 315 | 6510 |
Kelley, Kathleen C | Web Specialist/Developer | Communications & Marketing | Silliman Hall | 6745 | |
Kellogg, Melissa N | Registered Nurse | Health Center | Wicker Wellness Center | 6120 | |
Keneston, Emily A | Major Gifts Officer |
College Relations Major Gifts |
Carriage House | 6603 | |
Kenneally, Marcie | Administrative Assistant |
Economics Sociology |
Lippman | 221 | 6200/6292 |
Kennedy, Sam | Administrative Assistant | Academic Affairs | Olin Building | 210B | 6530 |
Keytack, Ryan J | Assistant VP for Student Affairs | Dean of Students | Reamer Campus Center | 306A | 5555 |
Khan, Arsalan K | Assistant Professor | Anthropology | Lamont House | 306 | 6810 |
Khan, Genghis | Spiritual Advisor to the Muslim Student Association | Religious & Spiritual Life | Reamer Campus Center | 6618 | |
Khani, Nakeram K | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Khatami, Leila | Professor/Chair | Mathematics | Bailey Hall | 200A | 8078 |
Khetan, Sudhir K | Assistant Professor | Electrical, Computer & Biomedical Engineering | Steinmetz Hall | 225 | 6261 |
Kilian, Andrew J | Officer | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
Kirkton, Scott D | Professor | Biology | Integrated Science & Engineering Complex | 325 | 6480 |
Koonz, Peter J | Head Acquisitions Srvcs & E-Resources Librarian | Schaffer Library | Library | 128 | 6689 |
Koopmann, Rebecca A | Frank and Marie Louise Bailey Professor of Physics | Physics and Astronomy | Integrated Science & Engineering Complex | 125 | 6786 |
Kosmas, Savvas | Dining Service Worker II | Dining Services - West College | West College | 6540 | |
Kratzke Jr., Alan L | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Kratzke, Nan | Advancement Information Services Specialist |
College Relations Advancement Information Services |
69 Union Avenue | 6756 | |
Kruth, Nathan T | Sr Registration Assistant | Registrar | Silliman Hall | 102 | 6110 |
Kuersteiner, Sarina C | Assistant Professor | History | Lippman | 103 | 6220 |
Kuhn, Bernhard H | Associate Professor | English | Karp Hall | 213 | 8029 |
Kuppers, Jaron D | Visiting Assistant Professor | Mechanical Engineering | Steinmetz Hall |