Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email directory@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
MacDuffie, Robin M | Scene Shop Technician | Theatre & Dance | Yulman Theatre | 6204 | |
Mack Hisgen, Maura | Assistant Vice President of College Relations | College Relations | Carriage House | 6603 | |
Mackey, Charles H | Equipment Manager | Athletic Department | Field House | 030 | 6024 |
MacManus-Spencer, Laura A | Associate Professor | Chemistry | Wold Center | 120 | 6153 |
Madancy, Joyce | Professor | History | Lippman | 109 | 6221 |
Mafi, Mohammad | Professor/Director of Environmental Engineering | Engineering Department | Olin Building | 102B | 6313 |
Maggs, Janis A | Associate Manager-West College | Dining Services - West College | West College | 6193 | |
Maguire, John J | Catering Manager | Dining Services - Hale House | Hale House | 6132 | |
Mahar, Daniel J | Assistant Director, Networking | Information Technology Services | Steinmetz Hall | 100 | 8050 |
Maiellaro, Mary E | Administrative Assistant | Chemistry | Integrated Science & Engineering Complex | 6249 | |
Maitoza, Kathryn L | Assistant to the VP for Admissions, Financial Aid & Enrollment |
Admissions Admissions Operations |
O'Brien Center for Collaborative Engagement | 107 | 6580 |
Malatesta, Matt | Vice President for Admissions, Financial Aid and Enrollment |
Admissions Financial Aid |
O'Brien Center for Collaborative Engagement | 108 | 6026 |
Maleki, Seyfollah |
Professor Chair |
Physics and Astronomy | Science & Engineering Center | N310 | 6255 |
Malen, Gregory S | Visiting Assistant Professor | Mathematics | |||
Mallett, Randy S | Grounds Equipment Operator | Facilities Services - Grounds | Campus Operations Center | 6181 | |
Maloney, Sandra M | Sr. Registration Assistant | Registrar | Silliman Hall | 102 | 6013 |
Maloy, Frances J | College Librarian | Schaffer Library | Library | 310 | 6739 |
Manchester, Susan L | Associate Director of Health Services | Health Center | Wicker Wellness Center | 6120 | |
Mancini, Thomas A | Computer Operations Coordinator | Information Technology Services | Peschel Computer Center | 142B | 6669 |
Mangaldin, Prakash | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Mangu, Sri Teja | Post-Baccalaureate Research Assistant | Mechanical Engineering | Steinmetz Hall | ||
Mann, Nelia | Assistant Professor | Physics and Astronomy | Integrated Science & Engineering Complex | 115 | 6828 |
Mannion, Andrew S | Lecturer/Scene Designer | Theatre & Dance | Yulman Theatre | 119 | 7033 |
Manon, Matthew R | Lecturer | Geology | Olin Building | 312 | 8015 |
Marchaj, Noelle M | Director of Parent & Family Philanthropy |
College Relations Major Gifts |
Carriage House | 6603 | |
Marek, William J | Warehouse Supervisor | Facilities Services - Office | Campus Operations Center | 6387 | |
Markowicz, Theresa L | Administrative Assistant |
Admissions Admissions Operations |
O'Brien Center for Collaborative Engagement | 213 | 6590 |
Marley, Ramona L | Dining Service Worker | Dining Services - Rathskeller | Rathskeller | 6124 | |
Marotta, James | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Marr, Jonathan M | Senior Lecturer | Physics and Astronomy | Integrated Science & Engineering Complex | 127 | 6443 |
Marshall, Nicole E | Director of Sponsored Programs & Special Projects | Academic Affairs | Silliman Hall | 306 | 6169 |
Marso, Lori J |
Doris Zemurray Stone Professor of Modern Literary & Historical Studies |
Political Science | Lippman | 115 | 6626 |
Martin, Cynthia M | Copy Center Specialist | Copy Center | Reamer Campus Center | 103 | 6640 |
Matarazzo, Paul A | Associate Director-Capital Projects & College Properties | Facilities Services - Office | Campus Operations Center | 6181 | |
Matsue, Jennifer M | Chair of Music/Professor/Director of World Musics | Music | Taylor Music Center | 201 | 8075 |
Matthew, Louisa C | Professor of Art History | Visual Arts -Studio | Visual Arts Building | 210 | 6371 |
Matthews, Maureen C | Dining Service Worker | Dining Services - Upperclass | Reamer Campus Center | 6139 | |
Mazel, Adam M | Digital Scholarship and Instruction Librarian | Schaffer Library | Library | 6635 | |
Mazure, Matthew L | Public Safety Officer | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
McAuliffe, Shena M | Assistant Professor | English | Karp Hall | 107 | 7042 |
McCaffery, William J | Manager, Tier 1 Help Desk | Information Technology Services | Peschel Computer Center | 141A | 6754 |
McCann, Kathy | Director, Advancement Information Services |
College Relations Advancement Information Services |
17 South Lane | 203 | 6093 |
McCarthy, Ben | Lead Events Facilities Specialist |
Special Events & Conferences Central Scheduling |
Campus Operations Center | 6181 | |
McCarty, Therese A | John Prior Lewis '41 Professor of Economics | Economics | Lippman | 114 | 6045 |
McClosky, Matthew J | System Administrator/Manager of Research Computing | Computer Science | Steinmetz Hall | 229 | 6822 |
McGlauflin, Carol A | Library Specialist - Collection Asst/Cataloging | Schaffer Library | Library | 132 | 6718 |
McGovern, Christine E | Physician's Assistant | Health Center | Wicker Wellness Center | 6120 | |
McGrath, Elena C | Assistant Professor | History | Lippman | 6770 | |
McGrath, Lisa A | Sr. Major Gifts Officer |
College Relations Major Gifts |
Carriage House | 103 | 6088 |
McLaughlin, Jim | Director | Athletic Department | Alumni Gym | 223 | 6284 |