Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email hr@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
MacDuffie, Robin M | Scene Shop Technician | Theater & Dance | Yulman Theatre | 6204 | |
Mack Hisgen, Maura | Assistant Vice President of College Relations | College Relations | Abbe Hall | 6914 | |
Mackey, Charles H | Equipment Manager | Athletic Department | Field House | 030 | 6024 |
MacManus-Spencer, Laura A | Associate Professor | Chemistry | Wold Center | 120 | 6153 |
Madancy, Joyce | Professor | History | Lippman | 109 | 6221 |
Mafi, Mohammad | Professor/Director of Environmental Engineering | Engineering Department | Olin Building | 102B | 6313 |
Maggs, Janis A | Associate Manager-West College | Dining Services - West College | West College | 6193 | |
Mahar, Daniel J | Assistant Director, Networking & Telecommunications | Information Technology Services | Steinmetz Hall | 100 | 8050 |
Maitoza, Kathryn L | Talent Acquisition Consultant | Human Resources | College Park Hall | 6304 | |
Malatesta, Matt | Vice President for Admissions, Financial Aid and Enrollment |
Admissions Financial Aid |
Grant Hall | 108 | 6026 |
Malatras, Jennifer W | Visiting Assistant Professor | Psychology | Bailey Hall | 313 | 6825 |
Maleki, Seyffie | R. Gordon Gould Professor | Physics and Astronomy | Science & Engineering Center | N310 | 6255 |
Malen, Gregory S | Visiting Assistant Professor | Mathematics | Bailey Hall | 206B | 6983 |
Maloy, Frances J | College Librarian | Schaffer Library | Library | 310 | 6739 |
Manchester, Susan L | Associate Director of Health Services | Health Center | Wicker Wellness Center | 6120 | |
Mancini, Tom | Computer Operations Coordinator | Information Technology Services | Peschel Computer Center | 142B | 6669 |
Mangano, Carol A |
Assistant to the VP for Academic Affairs/ Dean of Faculty |
Dean of the Faculty | Armand & Donald Feigenbaum Hall | 6102 | |
Mann, Nelia | Associate Professor | Physics and Astronomy | Integrated Science & Engineering Complex | 115 | 6828 |
Mannarino, Debbie | Sr Systems Analyst | Information Technology Services | Peschel Computer Center | 122 | 8073 |
Mannion, Andrew S | Senior Lecturer/Scene Designer | Theater & Dance | Yulman Theatre | 119 | 7033 |
Manon, Matthew R | Lecturer | Geosciences | Olin Building | 312 | 8015 |
Marcella, Katie L | Head Women's Basketball Coach | Athletic Department | |||
Marchaj, Noelle M | Director of Parent & Family Philanthropy |
College Relations Major Gifts |
Carriage House | 6603 | |
Marek, William J | Warehouse Supervisor | Facilities Services - Office | Campus Operations Center | 6387 | |
Marley, Ramona L | Dining Service Worker | Dining Services - Rathskeller | Rathskeller | 6124 | |
Marotta, Jamie | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Marr, Jonathan M | Senior Lecturer | Physics and Astronomy | Integrated Science & Engineering Complex | 127 | 6443 |
Marshall, Nicole E |
Assistant VP for Academic Advancement & Research Administration Director of Grants Office |
College Grants & Sponsored Programs | 17 South Lane | 6169 | |
Marso, Lori J |
Doris Zemurray Stone Professor of Modern Literary & Historical Studies Director of Africana Studies/Director of American Studies |
Political Science | Lippman | 115 | 6626 |
Martinez, Mark A | Associate Director | Minerva Programs | Reamer Campus Center | ||
Mason, Michael C |
Athletics Communications Assistant and Fraternity & Sorority Life Assistant |
Athletic Department | Alumni Gym | LL159 | 8744 |
Mathur, Naresh | Officer | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
Matthew, Louisa C | Professor of Art History | Visual Arts | Feigenbaum Center for Visual Arts | 210 | 6371 |
Matthews, Maureen C | Dining Service Worker | Dining Services - Upperclass | Reamer Campus Center | 6139 | |
Mayna Medrano, Mercedes V | Visiting Assistant Professor | Modern Languages | Karp Hall | 116 | 6211 |
McAuliffe, Shena M | Assistant Professor | English | Karp Hall | 107 | 7042 |
McCaffery, Bill | Manager, Tier 1 Help Desk | Information Technology Services | Peschel Computer Center | 119 | 6754 |
McCann, Kathy | Director, Advancement Information Services |
College Relations Advancement Information Services |
69 Union Avenue | 6093 | |
McCarthy, Ben | Lead Events Facilities Specialist |
Special Events & Conferences Central Scheduling |
Campus Operations Center | 6181 | |
McClosky, Matt | System Administrator/Manager of Research Computing | Computer Science | Steinmetz Hall | 229 | 6822 |
McCue, Kyle C | Videographer | Communications & Marketing | Silliman Hall | 6748 | |
McGill, Laura S | Administrative Assistant |
History Political Science |
Lippman | 6220/6224 | |
McGovern, Chris | Physician's Assistant | Health Center | Wicker Wellness Center | 6120 | |
McGrath, Elena C | Assistant Professor | History | Lippman | 110 | 7127 |
McKone, Niklas J | Assistant Athletic Trainer I | Athletic Department | Achilles Center | 001B | 6136 |
McLaughlin, Diane R | Administrative Assistant |
Health Center Counseling Center |
Wicker Wellness Center | 6120/6161 | |
McLaughlin, Jim | Director | Athletic Department | Alumni Gym | 223 | 6284 |
McMullen, Dianne |
John Howard Payne Professor of Music College Organist |
Music | Taylor Music Center | 212 | 6202 |
McNeil, Rachel M | Social Media Coordinator | Communications & Marketing | Silliman Hall | 301 | 7168 |
Megyeri, Bela E | Landscape Specialist | Facilities Services - Grounds | Campus Operations Center | 6181 |