Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email hr@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
Abdelgadir, Radia A | Dining Service Worker | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Abou Ibrahim, Amin | Visiting Assistant Professor | Physics and Astronomy | Integrated Science & Engineering Complex | 159 | |
Abraham, Caroline E | Visiting Assistant Professor | Economics | Lippman Hall | 121 | 6346 |
Achilie Cabeza, Mary | Cleaner | Facilities Services - Cleaners | Facilities Services | 6181 | |
Adrian Jr., James C | Professor | Chemistry | Integrated Science & Engineering Complex | 287 | 6406 |
Agosta, Shirley A | Assistant to the CHRO | Human Resources | College Park Hall | S103 | 6666 |
Al Babaa, Hasan B | Visiting Assistant Professor | Mechanical Engineering | Steinmetz Hall | 218 | 6246 |
Allan, Trevor M | Dining Service Worker II | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Almy, Lauren K | Administrative Coordinator | Athletic Department | Alumni Gym | 224 | 8040 |
Alvez, Dru |
Director of Intercultural Affairs/ Chief Diversity Officer for Student & Institutional Success |
Intercultural Affairs | Reamer Campus Center | 6954 | |
Amodeo, Margie | Coordinator, Kelly Adirondack Center | Kelly Adirondack Center | Kelly Adirondack Center | 7000 | |
Anderson, Ann M |
Agnes S. MacDonald Professor of Mechanical Engineering/ Director of Energy Studies |
Mechanical Engineering | Steinmetz Hall | 101A | 6537 |
Anderson, Matthew W | Assistant Professor | Computer Science | Steinmetz Hall | 219a | 6848 |
Anderson-Hanley, Cay M | Professor | Psychology | Butterfield Hall | 304 | 6355 |
Andonie, Liz | Life Science Technician | Biology | Integrated Science & Engineering Complex | 317 | 7125 |
Angley, Chris | Administrative Assistant | Geosciences | F. W. Olin Center | 310 | 6770 |
Angrist, Michele P | Stephen J & Diane K Ciesinski Dean of Faculty/VPAA |
Academic Affairs Dean of the Faculty |
Armand & Donald Feigenbaum Hall | 104A | 6102 |
Archambault, Wayne | Office Assistant | Dining Services - Office | Reamer Campus Center | 202 | 6009 |
Ardito, Christopher M | Assistant Women's Ice Hockey Coach | Athletic Department | Achilles Center | 203 | 6501 |
Ardoin, Lora M |
Assistant Women's Ice Hockey Coach Fraternity and Sorority Life Asst |
Athletic Department | |||
Arket, Bob | Licensed Electrician | Facilities Services - Electricians | Facilities Services | 6181 | |
Arora, Prateek | Assistant Professor | Economics | Lippman Hall | 111 | 6200 |
Aslakson, Kenneth R | Associate Professor/Director of American Studies | History | Lippman Hall | 120 | 8794 |
Atkins, Lara | Director | International Programs | Old Chapel | 3 rd Floor | 6002 |
Atterberry, Adrienne L | Visiting Assistant Professor | Sociology | Lippman Hall | 106 | |
August, Joyce M | Dining Service Worker | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Avramidis, Nikolitsa | Dining Service Lead | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Ba, Mame S | Dining Service Worker | Dining Services - West College | West College | 6540 | |
Baglio, David M | Coordinator for Varsity Sports Services | Athletic Department | Achilles Center | 101C | 8364 |
Bailor, Jason K | Dining Service Lead | Dining Services - College Park | College Park Hall | 7141 | |
Balbuena, Sabrina F | Staff Psychologist/Therapist | Counseling Center | Wicker Wellness Center | ||
Baldwin, Lisa J | Dining Service Worker | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Barhydt, Kevin J | Senior Inclusive & Learning Technology Analyst | Learning Design and Digital Innovation | Steinmetz Hall | 111 | 6663 |
Barkley, Leslee R | Administrative Assistant/Office Manager |
Schaffer Library Notary Public |
Library | 304 | 6277 |
Barnum, Timothy J | Assistant Professor | Chemistry | Integrated Science & Engineering Complex | 257 | 6796 |
Barsh, David R | Cleaner | Facilities Services - Cleaners | Facilities Services | 6181 | |
Bassett, Bailey D | Athletic Facilities Specialist | Athletic Department | Messa | ||
Batson, Charles R | Florence B. Sherwood Professor of History and Culture | Modern Languages | Karp Hall | 217 | 6021 |
Baum, Martin L | Structural Specialist | Facilities Services - Structural/Trades | Facilities Services | 6181 | |
Beach, Sarah A | Assistant Director of Donor Relations |
College Relations Donor Relations |
Abbe Hall | 111 | 6928 |
Beaton, Rhona | Assistant Director of Health Professions Programs |
Health Professions Dean of Studies |
F. W. Olin Center | 110B | 6217 |
Beaudoin, George F | Landscape Specialist | Facilities Services - Grounds | Facilities Services | 6181 | |
Bedford, Peter R |
John & Jane Wold Professor of Religious Studies/ Director of Religious Studies & Jewish Studies |
Religious Studies | Lamont House | 302 | 8786 |
Belewich, Emily J | Athletics Compliance Coordinator | Athletic Department | Alumni Gym | 225 | 6433 |
Bellrose, Donna L | Cleaner | Facilities Services - Cleaners | Facilities Services | 6181 | |
Belmont, Cole M | Director of Makerspace Consortium | Academic Affairs | F. W. Olin Center | 102C | 7163 |
Belz, Brittney K |
Senior Lecturer/Costumer/ Interim Chair |
Theater & Dance | Henle Dance Pavilion | 109A | 6757 |
Benegal, Salil D |
Joseph B. Board Assistant Professor of Environmental Policy |
Political Science | Lippman Hall | 202 | 7065 |
Bentley Jr., Rich | Locksmith | Facilities Services - Structural/Trades | Facilities Services | 6397 | |
Bergamaschi Ganapini, Marianna | Associate Professor | Philosophy | Lamont House | 204 | 6812 |