Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email directory@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
Abraham, Caroline E | Visiting Assistant Professor | Economics | Lippman | 224 | 6346 |
Ackerman, Erik J | Assistant Athletic Trainer | Athletic Department | Achilles Center | 001B | 6136 |
Adey, Penelope S | Registrar | Registrar | Silliman Hall | 107 | 6109 |
Adrian Jr., James C | Professor | Chemistry | Integrated Science & Engineering Complex | 287 | 6406 |
Agosta, Shirley A | Office Coordinator | Human Resources | 17 South Lane | 6666 | |
Ahmed, Saladdin | Visiting Assistant Professor | Political Science | Karp Hall | 221 | 7133 |
Albright, Kenneth J | Stationary Engineer | Facilities Services - Plumbing/Heating | Campus Operations Center | 6185 | |
Allan, Trevor M | Dining Service Worker II |
Dining Services - Dutch Hollow Dining Services - Upperclass |
Reamer Campus Center | 6140/6051 | |
Alvez, Andrew M | Assistant Director of Intercultural Affairs | Campus Diversity & Inclusion | Reamer Campus Center | ||
Amanuel, Samuel | Associate Professor | Physics and Astronomy | Integrated Science & Engineering Complex | 159 | 8020 |
Amodeo, Margaret M | Coordinator, Kelly Adirondack Center | Kelly Adirondack Center | Kelly Adirondack Center | 7000 | |
Anderson, Ann M |
Agnes S. MacDonald Professor of Mechanical Engineering/ Director of Energy Studies |
Mechanical Engineering | Steinmetz Hall | 200 | 6537 |
Anderson, Matthew W | Assistant Professor | Computer Science | Steinmetz Hall | 231 | 6848 |
Anderson-Hanley, Cay M | Professor | Psychology | Butterfield Hall | 304 | 6355 |
Andonie, Liz | Life Science Technician | Biology | Integrated Science & Engineering Complex | 317 | 7125 |
Angley, Christine M | Administrative Assistant |
Geology History |
Olin Building | 310 | 6770 |
Angrist, Michele P | Dean of Studies |
Dean of Studies Academic Affairs |
Olin Building | 210E | 6234 |
Aponte, Hillbren R | Dining Service Specialist | Dining Services - Upperclass | Reamer Campus Center | 6139 | |
Aponte, Samuel E | Dining Service Worker | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Apruzzese, Deborah M | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Aragosa, Carli J | Assistant Director Employer Relations | Career Center | Stanley Becker Career Center | 7025 | |
Archambault, Matthew R | Dining Service Worker | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Archambault, Wayne | Office Assistant | Dining Services - Office | Reamer Campus Center | 202 | 6009 |
Arket, Robert H | Licensed Electrician | Facilities Services - Electricians | Campus Operations Center | 6181 | |
Asala Jr., Chukwuma O | Academic Advisor/Tutor Coordinator | Academic Opportunity Program | Olin Building | 112B | 6528 |
Aslakson, Kenneth R | Associate Professor/Director of American Studies | History | Lippman | 106 | 8794 |
Assini, Ritchie M | Associate Director of Annual Giving |
College Relations Annual Giving |
Abbe Hall | 309 | 6094 |
Atkins, Joseph W | Trolley Driver | Campus Safety | College Park Hall | 6977 | |
Atkins, Lara | Director | International Programs | Old Chapel | 3 rd Floor | 6002 |
August, Joyce M | Dining Service Worker | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Augustine, Laura F | Associate Director | Financial Aid | O'Brien Center for Collaborative Engagement | 305 | 6123 |
Avramidis, Nikolitsa | Dining Service Worker | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Aziz, Bibi S | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Baglio, David M | Coordinator for Varsity Sports Services | Athletic Department | Achilles Center | 101C | 8364 |
Baker, Mitchell A | Assistant Women's Ice Hockey Coach | Athletic Department | Achilles Center | 203 | 8076 |
Balbuena, Sabrina F | Staff Psychologist/Therapist | Counseling Center | Wicker Wellness Center | ||
Baldwin, Lisa J | Dining Service Worker | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Banagan, Liam E | Dining Service Worker II | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Barber, Suzanne M | Visiting Assistant Professor | Anthropology | Lamont House | 206 | 6772 |
Barhydt, Kevin J | Senior Inclusive & Learning Technology Analyst | Information Technology Services | Steinmetz Hall | 111 | 6663 |
Barkley, Leslee R | Administrative Assistant/Office Manager |
Schaffer Library Notary Public |
Library | 304 | 6277 |
Barrett, Maria L | Dining Service Worker II | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Barsh, David R | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Basile, Stefan J | Athletic Ticket Manager/Business Operations Asst | Athletic Department | Alumni Gym | 227 | 6020 |
Basirico, Kathleen T | Assistant to the Dean of Academic Departments & Programs | Dean-Academic Departments/Programs | Olin Building | 210A | 6056 |
Batson, Charles R | Florence B. Sherwood Professor of History and Culture | Modern Languages | Karp Hall | 217 | 6021 |
Baum, Martin L | Structural Specialist | Facilities Services - Structural/Trades | Campus Operations Center | 6181 | |
Beach, Sarah A | Administrative Assistant for Donor Relations/Advancement Events |
College Relations Donor Relations |
Abbe Hall | 111 | 6532 |
Beaton, Rhona | Assistant Director of Health Professions Programs |
Health Professions Dean of Studies |
Olin Building | 110B | 6217 |
Beaudoin, George F | Landscape Specialist | Facilities Services - Grounds | Campus Operations Center | 6181 |