Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email hr@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
Abdelgadir, Radia A | Dining Service Worker | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Abraham, Caroline E | Visiting Assistant Professor | Economics | Lippman | 224 | 6346 |
Achilie Cabeza, Mary | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Adrian Jr., James C | Professor | Chemistry | Integrated Science & Engineering Complex | 287 | 6406 |
Agosta, Shirley A | Assistant to the CHRO | Human Resources | College Park Hall | S103 | 6666 |
Ahmed, Saladdin | Visiting Assistant Professor | Political Science | Karp Hall | 221 | 7133 |
Al Babaa, Hasan B | Visiting Assistant Professor | Mechanical Engineering | Steinmetz Hall | 218 | 6246 |
Allan, Trevor M | Dining Service Worker II | Dining Services - Upperclass | Reamer Campus Center | 6140 | |
Almonte Ortiz, Yokasta E | Custodian | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Almy, Lauren K | Administrative Coordinator | Athletic Department | Alumni Gym | 224 | 8040 |
Alvez, Dru |
Director of Intercultural Affairs/ Chief Diversity Officer for Student & Institutional Success |
Intercultural Affairs | Reamer Campus Center | 6954 | |
Amodeo, Margie | Coordinator, Kelly Adirondack Center | Kelly Adirondack Center | Kelly Adirondack Center | 7000 | |
Anderson, Ann M |
Agnes S. MacDonald Professor of Mechanical Engineering/ Director of Energy Studies |
Mechanical Engineering | Steinmetz Hall | 101A | 6537 |
Anderson, Matthew W | Assistant Professor | Computer Science | Steinmetz Hall | 231 | 6848 |
Anderson-Hanley, Cay | Professor | Psychology | Butterfield Hall | 304 | 6355 |
Andonie, Liz | Life Science Technician | Biology | Integrated Science & Engineering Complex | 317 | 7125 |
Angley, Chris | Administrative Assistant | Geosciences | Olin Building | 310 | 6770 |
Angrist, Michele P | Stephen J & Diane K Ciesinski Dean of Faculty/VPAA |
Academic Affairs Dean of the Faculty |
Armand & Donald Feigenbaum Hall | 104A | 6102 |
Archambault, Wayne | Office Assistant | Dining Services - Office | Reamer Campus Center | 202 | 6009 |
Ardito, Christopher M | Assistant Women's Ice Hockey Coach | Athletic Department | Achilles Center | 203 | 6501 |
Arket, Bob | Licensed Electrician | Facilities Services - Electricians | Campus Operations Center | 6181 | |
Arora, Prateek | Assistant Professor | Economics | Lippman | 111 | 6200 |
Aslakson, Kenneth R | Associate Professor/Director of American Studies | History | Lippman | 106 | 8794 |
Atkins, Lara | Director | International Programs | Old Chapel | 3 rd Floor | 6002 |
August, Joyce M | Dining Service Worker | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Avramidis, Nikolitsa | Dining Service Lead | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 |