Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email directory@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
Kelley, Kathleen C | Web Specialist/Developer | Communications & Marketing | Silliman Hall | 6745 | |
Keneston, Emily A | Major Gifts Officer |
College Relations Major Gifts |
Carriage House | 6603 | |
Kenneally, Marcia B | Administrative Assistant |
Economics Sociology |
Lippman | 221 | 6200/6292 |
Keytack, Ryan J |
Assistant Dean of Students for Campus Community Living & Learning |
Dean of Students | Reamer Campus Center | 306A | 5555 |
Khan, Arsalan K | Assistant Professor | Anthropology | Lamont House | 308 | 6810 |
Khani, Nakeram K | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Khatami, Leila | Professor/Chair | Mathematics | Bailey Hall | 107C | 8078 |
Khetan, Sudhir K | Assistant Professor | Electrical, Computer & Biomedical Engineering | Steinmetz Hall | 225 | 6261 |
Kilian, Andrew J | Officer | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
Kirkton, Scott D | Associate Professor | Biology | Integrated Science & Engineering Complex | 325 | 6480 |
Koonz, Peter J | Head Acquisitions Srvcs & E-Resources Librarian | Schaffer Library | Library | 128 | 6689 |
Koopmann, Rebecca A | Professor of Physics | Physics and Astronomy | Integrated Science & Engineering Complex | 125 | 6786 |
Kosmas, Savvas | Dining Service Worker II | Dining Services - West College | West College | 6540 | |
Kratzke Jr., Alan L | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Kratzke, Nanette | Advancement Information Services Specialist |
College Relations Advancement Information Services |
69 Union Avenue | 6756 | |
Kruth, Nathan T | Sr Registration Assistant | Registrar | Silliman Hall | 102 | 6013 |
Kuhn, Bernhard H | Associate Professor | English | Karp Hall | 213 | 8029 |
La Conte, Robert A | Communication System Operator | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
Laboy, Chad J | Dining Service Worker | Dining Services - Upperclass | Reamer Campus Center | 6139 | |
LaBrake, Scott M | Senior Lecturer | Physics and Astronomy | Science & Engineering Center | N331 | 6053 |
Lagasse, Aaron J | Sr. Structural Specialist | Facilities Services - Structural/Trades | Campus Operations Center | 6181 | |
Land, Mark D | Vice President for Communications and Marketing | Communications & Marketing | Silliman Hall | 6131 | |
Landolfo, Michael A | Stationary Engineer | Facilities Services - Plumbing/Heating | Campus Operations Center | 6181 | |
LaPan, Jamie M | Dining Service Specialist | Dining Services - West College | West College | 6540 | |
Lau, KamHa | Dining Service Worker II | Dining Services - Dutch Hollow | Reamer Campus Center | 6051 | |
Lauzon, Robert | Professor | Biology | Integrated Science & Engineering Complex | 323 | 6723 |
Lawson, Thomas W | Dining Service Lead | Dining Services - Upperclass | Reamer Campus Center | 6139 | |
Leavitt, Stephen C | Professor | Anthropology | Lamont House | 106 | 7172 |
Legere, Renee B | Admissions Support Associate |
Admissions Admissions Operations |
Grant Hall | 213 | 6582 |
Leifer, Gabriel E | Sr Client Services Support Analyst | Information Technology Services | Peschel Computer Center | 141A | 6949 |
Leitao, Vero | Assistant Dean of Admissions | Admissions | Grant Hall | 113 | 6112 |
Lesh, Kathryn | Professor | Mathematics | Bailey Hall | 200B | 8063 |
Levin, Michael E | Athletic Facilities Specialist | Athletic Department | Achilles Center | 111 | 6135 |
Lewin, Judith M | Associate Professor/Chair | English | Karp Hall | 113 | 6077 |
Lewis, Bradley G | Professor | Economics | Lippman | 220 | 6089 |
Li, FangBing | Administrative Assistant | Modern Languages | Karp Hall | 120 | 6211 |
Lincer, Tina | Associate Director of Communications & Marketing | Communications & Marketing | Silliman Hall | 6976 | |
Little, Joanne M | Sr. Associate Director | Athletic Department | Alumni Gym | 222 | 6433 |
Liu, Shou-Ping | Director of Performance/Lecturer | Music | Taylor Music Center | 222 | 8326 |
Lobe, Thomas | Senior Lecturer | Political Science | Lippman | 111 | 8740 |
LoGiudice, Kathleen | Professor | Biology | Wold Center | 125 | 6409 |
Lohnes, Julie C | Director & Curator of Art Collections & Exhibitions | Mandeville Gallery | Library | 212 | 8360 |
Lorette, Megan I | Dining Services Specialist | Dining Services - West College | West College | 6540 | |
Loya, Amy K | Visiting Instructor | Electrical, Computer & Biomedical Engineering | Butterfield Hall | 318 | 7017 |
Lucier Jr., Robert J | Building Maintainer | Facilities Services - Bldg Maintainers | Campus Operations Center | 6181 | |
Lullo, Sheri A | Associate Professor of Art History | Visual Arts -Studio | Feigenbaum Center for Visual Arts | 306 | 8368 |
Lyford, Mary | Advancement Information Services Specialist |
College Relations Advancement Information Services |
69 Union Avenue | 6402 | |
Lykins, Jenn | Director of Fraternity & Sorority Life | Fraternity & Sorority Life | Reamer Campus Center | 8777 | |
Lynch, Christine | Officer | Campus Safety | Williams Center for Campus Community Safety | 6911 | |
Lynes, Katherine R | Associate Professor | English | Karp Hall | 202 | 8768 |