Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email directory@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name | Title | Department | Office Location Sort descending | Room | Phone Extension |
---|---|---|---|---|---|
Marotta, James | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Dindyal, Preya S | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Albornoz Achilie, Dayra A | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Beaudoin, George F | Landscape Specialist | Facilities Services - Grounds | Campus Operations Center | 6181 | |
Tulsi, Rajendra | Recycling Coordinator | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Smalls, Warren | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Blanc, Adam C | Public Safety Officer | Campus Safety | Campus Safety Satellite Office | 6911 | |
Cascio, Suzanne L | Associate Director - Research |
College Relations Research |
Carriage House | 202 | 6791 |
Jadin, David M | Senior Major Gifts Officer |
College Relations Major Gifts |
Carriage House | 6603 | |
Murphy Stein, Devon A | Senior Major Gift Officer |
College Relations Major Gifts |
Carriage House | 202 | 6167 |
Hubbell, Laura A | Major Gifts Officer |
College Relations Major Gifts |
Carriage House | 6603 | |
Geer, Debra S | Sr. Director of Advancement Communications & Donor Relations |
College Relations Donor Relations |
Carriage House | 203 | 6749 |
Famulare, Nick | Sr Principal Gifts Officer |
College Relations Principal Gifts |
Carriage House | 103 | 6466 |
Keneston, Emily A | Major Gifts Officer |
College Relations Major Gifts |
Carriage House | 6603 | |
Gergich, Timothy J | Director of Research |
College Relations Research |
Carriage House | 204 | 8058 |
Marchaj, Noelle M | Director of Parent & Family Philanthropy |
College Relations Major Gifts |
Carriage House | 6603 | |
Russo, Krista M | Administrative Coordinator |
College Relations Major Gifts |
Carriage House | 6603 | |
Jean Pierre, Morisson | Dining Service Worker II | Dining Services - College Park | College Park Hall | 7141 | |
Hewlett, Richard H | Transportation Manager | Campus Safety | College Park Hall | 6977 | |
Dong, Albert H | Access Systems Administrator | Campus Safety | College Park Hall | 6351 | |
Jock, Heath A | Dining Service Specialist | Dining Services - College Park | College Park Hall | 7141 | |
Johnson, Daniel P | Security & Safety Systems Technician | Campus Safety | College Park Hall | B110 | 7173 |
Underwood, Janice L | Clery Compliance Supervisor | Campus Safety | College Park Hall | 6351 | |
Tetteh, Michael | Officer | Campus Safety | College Park Hall | 6911 | |
Pulvirent, Gwen F | Director of Employee Relations | Human Resources | College Park Hall | S106 | 7135 |
Atkins, Joseph W | Trolley Driver | Campus Safety | College Park Hall | 6977 | |
Blessing, Jennifer L | Director of Benefits and HR Systems | Human Resources | College Park Hall | S108 | 6133 |
Kasowski, Chad S | Officer | Campus Safety | College Park Hall | 6381 | |
Mesiti, Francesca C | Director of Talent Acquisition | Human Resources | College Park Hall | S104 | 7043 |
Bailor, Jason K | Dining Service Lead | Dining Services - College Park | College Park Hall | 7141 | |
Deines, Tye A | Chief Human Resources Officer | Human Resources | College Park Hall | S107 | 6108 |
Rapp, Brittany E | Assistant Director of Benefits | Human Resources | College Park Hall | S105 | 6435 |
Parker, Kyle T | Assistant Director of Leave Management & Benefits | Human Resources | College Park Hall | S101 | 6436 |
Agosta, Shirley A | Office Coordinator | Human Resources | College Park Hall | S103 | 6666 |
Singh, Serogeni | Dining Services Lead | Dining Services - College Park | College Park Hall | 7141 | |
Tompkins, Paul H | Supervisor, Engineering Machine Lab | Engineering Machine Lab | Engineering Lab | 201 | 6314 |
Harlan, Robert W | Engineering Lab Technician | Engineering Machine Lab | Engineering Lab | 108 | 6269 |
Matthew, Louisa C | Professor of Art History | Visual Arts | Feigenbaum Center for Visual Arts | 210 | 6371 |
Benjamin, Martin | William D. Williams Professor of Visual Arts | Visual Arts -Studio | Feigenbaum Center for Visual Arts | 308 | 6455 |
Shaefer, Jack | Studio Art Technician | Visual Arts -Studio | Feigenbaum Center for Visual Arts | 101C | 6223 |
Duncan, Chris N | May I. Baker Professor of Visual Arts | Visual Arts -Studio | Feigenbaum Center for Visual Arts | 101D | 6448 |
Nemett, Laini A | Associate Professor | Visual Arts -Studio | Feigenbaum Center for Visual Arts | 318 | 6564 |
Rotondi, Victoria A | Arts Department Coordinator |
Music Visual Arts Theatre & Dance |
Feigenbaum Center for Visual Arts | 102 | 8344 |
Rapant III, Frank | Photography & Exhibition Technician | Visual Arts | Feigenbaum Center for Visual Arts | 214 | 6203 |
Cox, Lorraine M | Associate Professor of Art History/Chair | Visual Arts -Studio | Feigenbaum Center for Visual Arts | 310 | 8038 |
Ogawa, David C |
Associate Professor of Art History/ Co-Director of Digital Media |
Visual Arts -Studio | Feigenbaum Center for Visual Arts | 208 | 7095 |
Lullo, Sheri A | Associate Professor of Art History | Visual Arts -Studio | Feigenbaum Center for Visual Arts | 306 | 8368 |
Orellana, Fernando D | Associate Professor | Visual Arts -Studio | Feigenbaum Center for Visual Arts | 104 | 6473 |
Mackey, Charles H | Equipment Manager | Athletic Department | Field House | 030 | 6024 |
Nardelli, Laura C | Head Coach Track & Field & Cross Country | Athletic Department | Field House | 108 | 8014 |