Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email hr@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name Sort descending | Title | Department | Office Location | Room | Phone Extension |
---|---|---|---|---|---|
Romero Galindez, Zuleika M | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Romero, Stephen G | Associate Professor | Psychology | Butterfield Hall | 308 | 7106 |
Ronan, John M | Assistant Men's Ice Hockey Coach | Athletic Department | Achilles Center | 109 | 6504 |
Ropitzky, James M | Occupational Health & Safety Manager | Environmental Health & Safety | Butterfield Hall | 109 | 8007 |
Rosa Sanchez, Carmen L | Cleaner-PT | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Rosen, Leah Y | Chief Marketing Officer | Communications & Marketing | Silliman Hall | ||
Rotondi, Victoria A | Arts Department Coordinator |
Music Visual Arts |
Feigenbaum Center for Visual Arts | 102 | 8344 |
Rowden, Breenah M | Dining Service Worker | Dining Services - West College | West College | 6540 | |
Russo III, Albert L | Office Manager | Campus Safety | Williams Center for Campus Community Safety | 6358 | |
Russo, Krista M | Administrative Coordinator |
College Relations Major Gifts |
Carriage House | 6603 | |
Saidam, Rami A | Dining Service Lead | Dining Services - Upperclass | Reamer Campus Center | 6139 | |
Salvo, Jill L | Associate Professor of Biology | Biology | Integrated Science & Engineering Complex | 333 | 6434 |
Samet, Robert |
Associate Professor Director of Latin America and Caribbean Studies |
Anthropology | Lamont House | 301 | 6299 |
Sanabria, Ray | Dining Service Worker | Dining Services - West College | West College | 6540 | |
Sandoval, Sonia I | Learning Experience Designer | Learning Design and Digital Innovation | Steinmetz Hall | 110 | 6148 |
Sartiaux, Audrey N | Director |
Language Center Modern Languages |
Old Chapel | 312 | 6216 |
Scalzetto III, John A | Boiler Monitor | Facilities Services - Plumbing/Heating | Campus Operations Center | 6181 | |
Scalzetto, John A | Plumber/Steamfitter | Facilities Services - Plumbing/Heating | Campus Operations Center | 6185 | |
Schabes, Brandon K | Lecturer | Chemistry | Wold Center | 221 | 6459 |
Schatz, Aileen M | Director of First Year Experience | Dean of Students | |||
Scheiter, Krisanna M | Associate Professor of Philosophy/Chair | Philosophy | Lamont House | 307 | 6380 |
Schiavone, Nicholas J | Landscape Specialist | Facilities Services - Grounds | Campus Operations Center | 6181 | |
Schinnerer, Sylvia L | Dining Service Lead | Dining Services - Waitstaff | Hale House | 6050 | |
Schlegel, Len | Director of Institutional Research | Institutional Research | 17 South Lane | 6607 | |
Schlueter, TJ | Visiting Assistant Professor | Computer Science | Steinmetz Hall | 207 | 6270 |
Schmidt, Sarah L | Director of Special Collections & Archives/Librarian | Schaffer Library | Library | 6616 | |
Schmidt, Steve | Kenneth B Sharpe Professor | Economics | Lippman | 209 | 6078 |
Schurick, Kate | Dean of First-Year Students |
Dean of Students Class Deans |
Reamer Campus Center | 303 | 6061 |
Sciba, Joshua J | Head Women's Ice Hockey Coach | Athletic Department | Achilles Center | 202 | 6771 |
Secore, Jonathan E | Building Maintainer | Facilities Services - Bldg Maintainers | Campus Operations Center | 6181 | |
Sener, Fuat | Professor | Economics | Lippman | 216 | 7093 |
Senneca, Christopher M | Laboratory Specialist | Chemistry | Olin Building | 202A | 6980 |
Seri, Guillermina S | Professor | Political Science | Lippman | 113 | 6738 |
Shaefer, Jack | Studio Art Technician | Visual Arts | Feigenbaum Center for Visual Arts | 101C | 6223 |
Shanno, Adam P | Client Services Support Analyst | Information Technology Services | Peschel Computer Center | 119 | 6653 |
Shaw, Kayce L | Administrative Assistant | Financial Aid | Grant Hall | 309 | 6123 |
Sheehan, John T | Machinist/Technician | Physics and Astronomy | Integrated Science & Engineering Complex | 131 | 6347 |
Sheridan, Keelie A | Artist-in-Residence | Theater & Dance | 6758 | ||
Sheridan, Steven C | Athletic Communications Director | Athletic Department | Alumni Gym | LL157 | 6170 |
Siegelman, Rachael M | Assistant Controller | Financial Services | McKean House | 6471 | |
Simeoli, Mary F | Title IX Coordinator & Dir of Equal Opportunity | President's Office | Reamer Campus Center | 403E | 6865 |
Sindoni, David J | Senior Client Services Support Analyst | Information Technology Services | Peschel Computer Center | 121 | 8033 |
Singh, Serogeni | Dining Services Lead | Dining Services - College Park | College Park Hall | 7141 | |
Skjold, Greg | Assistant Football Coach/Offensive Coordinator | Athletic Department | Alumni Gym | 305 | 6199 |
Slater, Jason | Sr Associate Director, Web Communications | Communications & Marketing | Silliman Hall | ||
Smalls, Warren | Cleaner | Facilities Services - Cleaners | Campus Operations Center | 6181 | |
Smith, Dave | HVAC Systems Technician | Facilities Services - Electricians | Campus Operations Center | 6181 | |
Smith, Devin M | Assistant Football Coach/Fraternity & Sorority Life Assistant |
Athletic Department Fraternity & Sorority Life |
Alumni Gym | 308 | 3747 |
Smith, Diane B | Administrative Assistant | Health Center | Wicker Wellness Center | 6120 | |
Smith, Jordan F |
Edward E. Hale, Jr., Professor of English Interim Chair W22 |
English | Karp Hall | 205 | 6573 |