Faculty & Staff Directory
Faculty & Staff: Log in to access additional information and emeriti listings.
For corrections to your listing, please email directory@union.edu.
An automated Voice Enabled Campus Phone Directory is also available by dialing "0" from any campus phone or from off-campus at (518)388-6000. Questions concerning the speech enabled directory should be directed to telecom@union.edu or x. 6411.
Full Name | Title | Department | Office Location Sort descending | Room | Phone Extension |
---|---|---|---|---|---|
Murray, Joseph | Custodian | Facilities Services - Cleaners | |||
Ellis, Armani D | Custodian | Facilities Services - Cleaners | 6181 | ||
Metzger, Jacob K | Officer | Campus Safety | |||
Sheridan, Keelie A | Artist-in-Residence | 6758 | |||
Brooks, Kaitlyn J | Residence Director | Residential Life | |||
Sutton Sr., Derrick L | Custodian | Facilities Services - Cleaners | 6181 | ||
Hosur, Sanjay S | Postdoctoral Research Associate | Electrical, Computer & Biomedical Engineering | |||
Collier, Christopher J |
Assistant Men's & Women's Cross Country & Track & Field Coach |
Athletic Department | |||
Prusko, Darrin A | Dining Service Worker | Dining Services - Dutch Hollow | |||
Chatnik, Corinne J | Digital Collections & Preservation Librarian | Schaffer Library | |||
Cea, Joseph R | Fire Safety Inspector | Environmental Health & Safety | |||
Anderson-Bewersdorf, Marsha R | Associate Vice President for Finance | Finance | 7166 | ||
Collins, Brian R | Painter | Facilities Services - Structural/Trades | |||
Davis, Lynn A | Director of Procurement | Financial Services | |||
Buchanan, Sandra D | Administrative Coordinator | Academic Opportunity Program | |||
Belewich, Emily J | Athletics Compliance Coordinator | Athletic Department | 225 | 6433 | |
Marcella, Katie L | Head Women's Basketball Coach | Athletic Department | |||
Brunelle, Derek R | ADC Chef Manager | Dining Services - West College | |||
Burns, Amanda D | Catering Manager | Dining Services - Hale House | |||
Faraci, Christopher A | Chef Manager ADC | Dining Services - Dutch Hollow | 6051 | ||
Carrasco, Dionicio | Custodian | Facilities Services - Cleaners | |||
Schatz, Aileen M | Director of First Year Experience | Dean of Students | |||
Palmer, Gail E | Lab Instructor | Biology | |||
Schlegel, Len | Director of Institutional Research | Institutional Research | 17 South Lane | 6607 | |
Jordan, Thomas P |
Director of Scholars Program and Academic Advising & Enrichment |
Dean of Studies | 17 South Lane | 7116 | |
Davey, Jill M | Assistant Director | Institutional Research | 17 South Lane | 6722 | |
Pendergrast, Julie N | Sr. Financial Planning Analyst | Finance | 17 South Lane | ||
Evans, Lynn M | Director of Fellowships And Doctoral Pathways | Dean of Studies | 17 South Lane | 104 | 6643 |
Susi, Mercedes J |
Sr Associate Director of Sponsored Programs & Faculty Fellowships |
College Grants & Sponsored Programs | 17 South Lane | 6984 | |
Forget, Miriam L | Sr Financial Planning Analyst | Finance | 17 South Lane | 7165 | |
Butler, Janice L | Director of Budget, Planning and Analysis | Finance | 17 South Lane | 6442 | |
Marshall, Nicole E |
Assistant VP for Academic Advancement & Research Administration Director of Grants Office |
College Grants & Sponsored Programs | 17 South Lane | 6169 | |
Feffer, Andrew | Professor/Co-Director of Film Studies | History | 36 Union Avenue | 103 | 6787 |
Chilcoat, A. Michelle | Associate Professor in French/Co-Director of Film Studies | Modern Languages | 36 Union Avenue | 201 | 7103 |
Cramsie, John R | Professor | History | 36 Union Avenue | 202 | 8779 |
D'Amario, Valerie K | Director | Lifelong Learning (UCALL) | 36 Union Avenue | 107 | 6675 |
Muller, Danielle R | Assistant Director of Advancement Information Services |
College Relations Advancement Information Services |
69 Union Avenue | 6646 | |
McCann, Kathy | Director, Advancement Information Services |
College Relations Advancement Information Services |
69 Union Avenue | 6093 | |
Schurick, Aimee K | Advancement Information Services Specialist |
College Relations Advancement Information Services |
69 Union Avenue | 6370 | |
Lyford, Mary | Advancement Information Services Specialist |
College Relations Advancement Information Services |
69 Union Avenue | 6402 | |
Kratzke, Nanette | Advancement Information Services Specialist |
College Relations Advancement Information Services |
69 Union Avenue | 6756 | |
Canavan, Cath | Assistant Director of Advancement Information Services |
College Relations Advancement Information Services |
69 Union Avenue | 6194 | |
Duff, Wendy J |
Assistant to the Sr Director of Annual Giving & Alumni & Parent Engagement |
College Relations Annual Giving |
Abbe Hall | 211 | 6168 |
Mack Hisgen, Maura | Assistant Vice President of College Relations | College Relations | Abbe Hall | 6914 | |
Beach, Sarah A | Assistant Director of Donor Relations |
College Relations Donor Relations |
Abbe Hall | 111 | 6928 |
Gallagher, Shawna M | Associate Director, Affinity Programs |
College Relations Annual Giving |
Abbe Hall | 307 | 8380 |
Tys, Jennifer L | Assistant to the Director of Annual Giving |
College Relations Annual Giving |
Abbe Hall | 309 | 6175 |
Brown, Elyse F | Associate Director Annual Fund & Alumni Operations |
College Relations Annual Giving |
Abbe Hall | 111 | 6687 |
Coons, Samantha C | Sr Associate Director of Annual Giving |
College Relations Annual Giving |
Abbe Hall | 309 | 6645 |
Prefore, Elise F | Administrative Assistant |
College Relations Annual Giving |
Abbe Hall | 309 | 6142 |